| Earnings Situation | | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|
| Sales | Mio. € | 343.0 | 336.6 | 283.7 | 246.4 | 221.8 | 186.6 |
| Sales abroad | % | 84 | 84 | 84 | 83 | 84 | 83 |
| Gross margin | Mio. € | 203.7 | 199.9 | 173.8 | 149.7 | 131.6 | 108.5 |
| EBITDA | Mio. € | 90.4 | 97.9 | 84.8 | 71.2 | 58.2 | 46.5 |
| Depreciation/Amortisation | Mio. € | 7.3 | 5.3 | 4.3 | 4.3 | 4.6 | 4.2 |
| EBIT | Mio. € | 83.1 | 92.6 | 80.5 | 66.9 | 53.6 | 42.3 |
| Financial results | Mio. € | 0.4 | 0.9 | 0.6 | 0.3 | 0.5 | 0.3 |
| EBT | Mio. € | 83.5 | 93.5 | 81.1 | 67.2 | 53.9 | 42.6 |
| Group earnings | Mio. € | 61.7 | 61.2 | 51.8 | 42.4 | 34.1 | 26.8 |
| Earnings per share (undiluted) | € | 5.42 | 5.38 | 4.55 | 3.73 | 3.00 | 2.36 |
| Gross margin | % | 59.4 | 59.4 | 61.3 | 60.8 | 59.3 | 58.1 |
| EBITDA-margin | % | 26.4 | 29.1 | 29.9 | 28.9 | 26.2 | 24.9 |
| EBIT-margin | % | 24.2 | 27.5 | 28.4 | 27.2 | 24.1 | 22.7 |
| EBT-margin | % | 24.4 | 27.8 | 28.6 | 27.3 | 24.4 | 22.8 |
| Return on equity (before taxes) | % | 62.5 | 75.4 | 76.7 | 74.7 | 52.0 | 47.0 |
| Return on invested capital (ROIC) | % | 40.7 | 48.0 | 49.6 | 40.4 | 32.1 | 28.5 |
| Dividend* | Mio. € | 11.4 | 51.2 | 42.6 | 34.1 | 56.9 | 21.0 |
| Dividend per share* | € | 1.00 | 4.50 | 3.75 | 3.00 | 5.00 | 1.85 |
| Asset Situation | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Fixed assets | Mio. € | 63.1 | 38.0 | 29.2 | 28.1 | 28.1 | 27.5 |
| Current assets (incl. deferred tax assets and prepaid expenses) | Mio. € | 145.9 | 149.4 | 117.4 | 104.0 | 118.7 | 100.5 |
| Inventories | Mio. € | 20.6 | 18.6 | 15.5 | 16.2 | 14.3 | 12.8 |
| Trade receivables | Mio. € | 57.7 | 61.4 | 53.1 | 46.1 | 36.7 | 32.7 |
| Cash and cash equivalents (including fixed deposits) | Mio. € | 57.1 | 62.3 | 40.6 | 34.8 | 61.9 | 49.7 |
| Balance sheet total | Mio. € | 209.0 | 187.4 | 146.6 | 132.1 | 146.8 | 128.0 |
| Equity | Mio. € | 133.6 | 124.0 | 105.8 | 89.9 | 104.1 | 90.6 |
| Debts | Mio. € | 75.4 | 63.4 | 40.8 | 42.2 | 42.7 | 37.4 |
| Provisions (incl. liabilities from current taxes) | Mio. € | 22.1 | 29.7 | 21.8 | 21.3 | 22.0 | 16.7 |
| Liabilities to banks | Mio. € | 25.8 | 18.0 | - | 2.5 | 2.2 | 2.4 |
| Trade accounts payable | Mio. € | 10.9 | 9.3 | 6.8 | 5.4 | 5.8 | 4.6 |
| Other liabilities (incl. deferred income) | Mio. € | 16.6 | 16.4 | 12.2 | 13.0 | 12.7 | 13.8 |
| Liabilities from finance leasing agreements | Mio. € | 2.1 | 2.9 | 4.0 | 5.8 | 5.6 | 6.9 |
| Other liabilities | Mio. € | 14.5 | 13.5 | 8.2 | 7.2 | 7.1 | 6.9 |
| Equity ratio | % | 63.9 | 66.2 | 72.2 | 68.1 | 70.9 | 70.8 |
| Net gearing | % | 36.1 | 33.8 | 27.8 | 31.9 | 29.1 | 29.2 |
| Equity-to-fixed-assets ratio | % | 211.7 | 326.3 | 362.3 | 320.0 | 370.3 | 329.0 |
| Invested Capital | Mio. € | 162.0 | 145.5 | 110.6 | 99.0 | 112.6 | 100.6 |
| Working Capital (excluding liquid funds) as a percentage of sales | Mio. € | 60.7 17.7 | 61.7 18.3 | 58.4 20.6 | 53.0 21.5 | 41.0 18,.5 | 37.0 19.9 |
| Cash flow / Investments | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Cash flow from operating activities | Mio. € | 71.0 | 61.1 | 49.1 | 32,8 | 39,2 | 29.8 |
| Cash flow from investing activities | Mio. € | -38.4 | -30.2 | -1.8 | -3.7 | -4.6 | -4.9 |
| Cash flow from financing activities | Mio. € | -45.4 | -26.0 | -38.4 | -42.3 | -37.3 | -5.1 |
| Investments | Mio. € | 32.6 | 14.3 | 5.7 | 6.0 | 5.7 | 6.0 |
| Employees | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Employees (as an annual average) | 1,090 | 965 | 864 | 792 | 742 | 679 | |
| Personnel expenses | Mio. € | 72.3 | 63.7 | 57.0 | 53.4 | 47.7 | 43.6 |
| Sales per employee | Tsd. € | 314.7 | 348.8 | 328.4 | 311.1 | 298.9 | 274.7 |
*Dividend 2008 - subject to approval by Shareholders‘ Meeting.