Downloads | Dimensions | Type de fichier | |||
---|---|---|---|---|---|
Annual report 2018 | 3.71 MB | ||||
Year end closing table 2018 | 0.99 MB | XLSX | |||
Annual report 2017 | 3.90 MB | ||||
Year end closing table 2017 | 1.03 MB | XLSX | |||
Annual report 2016 | 4.38 MB | ||||
Year end closing table 2016 | 1.34 MB | XLSX | |||
Annual report 2015 | 4.25 MB | ||||
Year end closing table 2015 | 1.34 MB | XLSX | |||
Annual report 2014 | 4.49 MB | ||||
Year end closing table 2014 | 0.28 MB | XLSX | |||
Annual report 2013 | 4.57 MB | ||||
Year end closing table 2013 | 3.29 MB | XLS | |||
Annual report 2012 | 4.69 MB | ||||
Year end closing table 2012 | 3.04 MB | XLS | |||
Annual report 2011 | 5.00 MB | ||||
Year end closing table 2011 | 0.67 MB | XLS | |||
Annual report 2010 | 4.13 MB | ||||
Annual report 2009 | 2.96 MB | ||||
Annual report 2008 | 3.99 MB | ||||
Annual report 2007 | 4.50 MB | ||||
Annual report 2006 | 2.06 MB | ||||
Annual report 2005 | 1.81 MB | ||||
Annual report 2004 | 1.67 MB | ||||
Annual report 2003 | 2.04 MB | ||||
Annual report 2002 | 1.09 MB | ||||
Annual report 2001 | 1.49 MB | ||||
Annual report 2000 | 1.88 MB |
This section provides additional publications & downloads.