The corners of the containers are fully contoured so that no portions of cakes are lost. Excellent heat conductivity for uniform browning and fluffy tray cakes.
Granite-enamelled container | Depth | N° |
---|---|---|
1/2 GN (325 × 265 mm) * | 20 mm | 6014.1202 |
1/2 GN (325 × 265 mm) * | 40 mm | 6014.1204 |
1/2 GN (325 × 265 mm) * | 60 mm | 6014.1206 |
2/3 GN (325 × 354 mm) * | 20 mm | 6014.2302 |
2/3 GN (325 × 354 mm) * | 40 mm | 6014.2304 |
2/3 GN (325 × 354 mm) * | 60 mm | 6014.2306 |
2/3 GN (325 × 354 mm) * | 100 mm | 6014.2310 |
1/1 GN (325 × 530 mm) * | 20 mm | 6014.1102 |
1/1 GN (325 × 530 mm) * | 40 mm | 6014.1104 |
1/1 GN (325 × 530 mm) * | 60 mm | 6014.1106 |
1/1 GN (325 × 530 mm) * | 100 mm | 6014.1110 |
2/1 GN (650 × 530 mm) | 20 mm | 6014.2102 |
2/1 GN (650 × 530 mm) | 40 mm | 6014.2104 |
2/1 GN (650 × 530 mm) | 60 mm | 6014.2106 |
Bakery standard (400 × 600 mm) | 20 mm | 6014.1002 |
Bakery standard (400 × 600 mm) | 40 mm | 6014.1004 |
Bakery standard (400 × 600 mm) | 60 mm | 6014.1006 |
Granite-enamelled container | 1/2 GN (325 × 265 mm) * |
Depth | 20 mm |
N° | 6014.1202 |
Granite-enamelled container | 1/2 GN (325 × 265 mm) * |
Depth | 40 mm |
N° | 6014.1204 |
Granite-enamelled container | 1/2 GN (325 × 265 mm) * |
Depth | 60 mm |
N° | 6014.1206 |
Granite-enamelled container | 2/3 GN (325 × 354 mm) * |
Depth | 20 mm |
N° | 6014.2302 |
Granite-enamelled container | 2/3 GN (325 × 354 mm) * |
Depth | 40 mm |
N° | 6014.2304 |
Granite-enamelled container | 2/3 GN (325 × 354 mm) * |
Depth | 60 mm |
N° | 6014.2306 |
Granite-enamelled container | 2/3 GN (325 × 354 mm) * |
Depth | 100 mm |
N° | 6014.2310 |
Granite-enamelled container | 1/1 GN (325 × 530 mm) * |
Depth | 20 mm |
N° | 6014.1102 |
Granite-enamelled container | 1/1 GN (325 × 530 mm) * |
Depth | 40 mm |
N° | 6014.1104 |
Granite-enamelled container | 1/1 GN (325 × 530 mm) * |
Depth | 60 mm |
N° | 6014.1106 |
Granite-enamelled container | 1/1 GN (325 × 530 mm) * |
Depth | 100 mm |
N° | 6014.1110 |
Granite-enamelled container | 2/1 GN (650 × 530 mm) |
Depth | 20 mm |
N° | 6014.2102 |
Granite-enamelled container | 2/1 GN (650 × 530 mm) |
Depth | 40 mm |
N° | 6014.2104 |
Granite-enamelled container | 2/1 GN (650 × 530 mm) |
Depth | 60 mm |
N° | 6014.2106 |
Granite-enamelled container | Bakery standard (400 × 600 mm) |
Depth | 20 mm |
N° | 6014.1002 |
Granite-enamelled container | Bakery standard (400 × 600 mm) |
Depth | 40 mm |
N° | 6014.1004 |
Granite-enamelled container | Bakery standard (400 × 600 mm) |
Depth | 60 mm |
N° | 6014.1006 |
* Suitable for iHexagon