| Mobile oven rack model 6-1/1 | N° |
|---|---|
| Standard, 6 racks (rail distance 64 mm) | 60.61.420 |
| Bakery standard (400 x 600mm), 5 racks (rail distance 77 mm)* | 60.61.690 |
| Mobile oven rack model 6-1/1 | Standard, 6 racks (rail distance 64 mm) |
| N° | 60.61.420 |
| Mobile oven rack model 6-1/1 | Bakery standard (400 x 600mm), 5 racks (rail distance 77 mm)* |
| N° | 60.61.690 |
* Please note that the air baffle in the cooking cabinet differs by 400x600 mm between the GN version and the baking version. The air baffle can be obtained from your Service Partner as a spare part.
| Mobile oven rack model 10-1/1 | N° |
|---|---|
| Standard, 10 racks (rail distance 64 mm) | 60.11.600 |
| 8 racks (rail distance 80 mm) | 60.11.601 |
| Bakery standard (400 x 600mm), 8 racks (rail distance 81 mm)* | 60.11.599 |
| Mobile oven rack model 10-1/1 | Standard, 10 racks (rail distance 64 mm) |
| N° | 60.11.600 |
| Mobile oven rack model 10-1/1 | 8 racks (rail distance 80 mm) |
| N° | 60.11.601 |
| Mobile oven rack model 10-1/1 | Bakery standard (400 x 600mm), 8 racks (rail distance 81 mm)* |
| N° | 60.11.599 |
* Please note that the air baffle in the cooking cabinet differs by 400x600 mm between the GN version and the baking version. The air baffle can be obtained from your Service Partner as a spare part.
| Positioning aid for core probe | N° |
|---|---|
| Models 6-1/1, 10-1/1, 6-2/1, 10-2/1, 20-1/1 and 20-2/1 | 60.71.022 |
| Positioning aid for core probe | Models 6-1/1, 10-1/1, 6-2/1, 10-2/1, 20-1/1 and 20-2/1 |
| N° | 60.71.022 |