RATIONAL's high earning power is not the result of higher selling prices compared to its competitors but primarily the upshot of having a simple corporate structure combined with tremendous economies of scale enjoyed by the world market leader.
Institute | Analyst | Date | Rating |
---|---|---|---|
Royal Bank of Canada | Sebastian Künne | Okt 2020 | Sell |
KeplerCheuvreux | Craig Abbott | Okt 2020 | Sell |
LBBW | Stefan Maichl | Okt 2020 | Sell |
Warburg Research | Cansu Tatar | Okt 2020 | Hold |
Baader Bank | Peter Rothenaicher | Okt 2020 | Sell |
Commerzbank | Stephan Klepp | Okt 2020 | Sell |
Deutsche Bank | Felicitas von Bismarck | Okt 2020 | Hold |
Bankhaus Metzler | Alexander Neuberger | Okt 2020 | Sell |
Berenberg Bank | Philippe Lorrain | Okt 2020 | Hold |
HSBC | Richard Schramm | Okt 2020 | Sell |
Hauck & Aufhäuser | Alina Köhler | Okt 2020 | Sell |
DZ Bank | Thorsten Reigber | Okt 2020 | Hold |
Institute | Royal Bank of Canada |
Analyst | Sebastian Künne |
Date | Okt 2020 |
Rating | Sell |
Institute | KeplerCheuvreux |
Analyst | Craig Abbott |
Date | Okt 2020 |
Rating | Sell |
Institute | LBBW |
Analyst | Stefan Maichl |
Date | Okt 2020 |
Rating | Sell |
Institute | Warburg Research |
Analyst | Cansu Tatar |
Date | Okt 2020 |
Rating | Hold |
Institute | Baader Bank |
Analyst | Peter Rothenaicher |
Date | Okt 2020 |
Rating | Sell |
Institute | Commerzbank |
Analyst | Stephan Klepp |
Date | Okt 2020 |
Rating | Sell |
Institute | Deutsche Bank |
Analyst | Felicitas von Bismarck |
Date | Okt 2020 |
Rating | Hold |
Institute | Bankhaus Metzler |
Analyst | Alexander Neuberger |
Date | Okt 2020 |
Rating | Sell |
Institute | Berenberg Bank |
Analyst | Philippe Lorrain |
Date | Okt 2020 |
Rating | Hold |
Institute | HSBC |
Analyst | Richard Schramm |
Date | Okt 2020 |
Rating | Sell |
Institute | Hauck & Aufhäuser |
Analyst | Alina Köhler |
Date | Okt 2020 |
Rating | Sell |
Institute | DZ Bank |
Analyst | Thorsten Reigber |
Date | Okt 2020 |
Rating | Hold |
2020 | 2021 | Price target in euros | |||||
---|---|---|---|---|---|---|---|
Sales revenues |
∆ in % | EBIT margin in % |
Sales revenues |
∆ in % | EBIT margin in % |
||
Minimum | 588 | -30 | 11.9 | 670 | 5 | 17.1 | 400 |
Maximum | 658 | -22 | 15.5 | 747 | 19 | 21.5 | 610 |
Median | 630 | -25 | 14.1 | 709 | 14 | 20.2 | 485 |
Average | 628 | -26 | 14.1 | 710 | 13 | 19.6 | 479 |
2020 | Sales revenues |
∆ in % | |
EBIT margin in % |
|
2021 | Sales revenues |
∆ in % | |
EBIT margin in % |
|
Price target in euros | |
Minimum | |
2020 | 588 |
-30 | |
11.9 | |
2021 | 670 |
5 | |
17.1 | |
Price target in euros | 400 |
Maximum | |
2020 | 658 |
-22 | |
15.5 | |
2021 | 747 |
19 | |
21.5 | |
Price target in euros | 610 |
Median | |
2020 | 630 |
-25 | |
14.1 | |
2021 | 709 |
14 | |
20.2 | |
Price target in euros | 485 |
Average | |
2020 | 628 |
-26 | |
14.1 | |
2021 | 710 |
13 | |
19.6 | |
Price target in euros | 479 |
in m EUR
This section provides additional stock-related information.