| Tamaño | Tipo de archivo | ||
|---|---|---|---|
| Invitation_AGM | 0.22 MB | ||
| Information according to Implementing Regulation (EU)_2018_1212 | 0.08 MB | ||
| More Information on Implementing Regulation (EU) 20181212 | 0.10 MB | ||
| Jahresabschluss RATIONAL AG 2025 und Lagebericht (only available in Geman) | 1.24 MB | ||
| Annual Report 2025 | 3.31 MB | ||
| Remuneration Report 2025 | 0.26 MB | ||
| Report of the Supervisory Board 2025 | 0.11 MB | ||
| Board resolution on appropriation of profits | 0.08 MB | ||
| Total Number of Shares and Voting Rights | 0.02 MB | ||
| Questions and Answers regarding the 2026 Annual General Meeting | 0.09 MB | ||
| Additional Explanations on the Rights of Shareholders | 0.12 MB | ||
| Explanations_on_Agenda_Item_1 | 0.12 MB | ||
| Articles of Association Status 2024_05_08 | 0.09 MB | ||
| Explanatory report §289a und §315a HGB | 0.10 MB | ||
| Remuneration System 2026 Executive Board | 0.26 MB | ||
| Remuneration System 2026 Executive Board Compare Version | 0.29 MB | ||
| Remuneration System 2024 Executive Board | 0.26 MB |
Im Folgenden erhalten Sie weitere Informationen zur HV.