RATIONAL's high earning power is not the result of higher selling prices compared to its competitors but primarily the upshot of having a simple corporate structure combined with tremendous economies of scale enjoyed by the world market leader.
Banking Institution | Analyst | Date | Rating |
---|---|---|---|
Baader Bank | Peter Rothenaicher | Nov 22 | Buy |
Keplercheuvreux | Craig Abbott | Nov 22 | Buy |
Warburg Research | Cansu Tatar | Nov 22 | Hold |
Alster Research | Thomas Wissler | Nov 22 | Buy |
Berenberg | Philippe Lorrain | Nov 22 | Buy |
Deutsche Bank | Lars Vom-Cleff | Nov 22 | Hold |
LBBW | Stefan Maichl | Nov 22 | Hold |
Royal Bank of Canada | Sebastian Künne | Nov 22 | Sell |
BNP Paribas Exane | Sebastian Growe | Nov 22 | Sell |
Morningstar | Matthew Donen | Nov 22 | Hold |
ODDO BHF | Hela Zarrouk | Nov 22 | Hold |
Bankhaus Metzler | Alexander Neuberger | Sep 22 | Buy |
DZ Bank | Thorsten Reigber | Sep 22 | Hold |
HSBC | Richard Schramm | Sep 22 | Buy |
Banking Institution | Baader Bank |
Analyst | Peter Rothenaicher |
Date | Nov 22 |
Rating | Buy |
Banking Institution | Keplercheuvreux |
Analyst | Craig Abbott |
Date | Nov 22 |
Rating | Buy |
Banking Institution | Warburg Research |
Analyst | Cansu Tatar |
Date | Nov 22 |
Rating | Hold |
Banking Institution | Alster Research |
Analyst | Thomas Wissler |
Date | Nov 22 |
Rating | Buy |
Banking Institution | Berenberg |
Analyst | Philippe Lorrain |
Date | Nov 22 |
Rating | Buy |
Banking Institution | Deutsche Bank |
Analyst | Lars Vom-Cleff |
Date | Nov 22 |
Rating | Hold |
Banking Institution | LBBW |
Analyst | Stefan Maichl |
Date | Nov 22 |
Rating | Hold |
Banking Institution | Royal Bank of Canada |
Analyst | Sebastian Künne |
Date | Nov 22 |
Rating | Sell |
Banking Institution | BNP Paribas Exane |
Analyst | Sebastian Growe |
Date | Nov 22 |
Rating | Sell |
Banking Institution | Morningstar |
Analyst | Matthew Donen |
Date | Nov 22 |
Rating | Hold |
Banking Institution | ODDO BHF |
Analyst | Hela Zarrouk |
Date | Nov 22 |
Rating | Hold |
Banking Institution | Bankhaus Metzler |
Analyst | Alexander Neuberger |
Date | Sep 22 |
Rating | Buy |
Banking Institution | DZ Bank |
Analyst | Thorsten Reigber |
Date | Sep 22 |
Rating | Hold |
Banking Institution | HSBC |
Analyst | Richard Schramm |
Date | Sep 22 |
Rating | Buy |
This section provides additional stock-related information.