RATIONAL's high earning power is not the result of higher selling prices compared to its competitors but primarily the upshot of having a simple corporate structure combined with tremendous economies of scale enjoyed by the world market leader.
Banking Institution | Analyst | Date | Rating |
---|---|---|---|
LBBW | Stefan Maichl | Nov 24 | Sell |
Bank of America | Uma Samlin | Nov 24 | Sell |
Barclays | Timothy Lee | Nov 24 | Hold |
Berenberg | Fraser Donlon | Nov 24 | Hold |
Bernstein | Philippe Lorrain | Nov 24 | Buy |
DZ Bank | Thorsten Reigber | Nov 24 | Hold |
Royal Bank of Canada | Sebastian Künne | Nov 24 | Sell |
Bankhaus Metzler | Alexander Neuberger | Nov 24 | Buy |
Deutsche Bank | Lars Vom-Cleff | Nov 24 | Hold |
Keplercheuvreux | Craig Abbott | Nov 24 | Buy |
Morningstar | Matthew Donen | Nov 24 | Sell |
mwb research AG | Thomas Wissler | Nov 24 | Sell |
Stifel | Hendrik Stahlschmidt | Nov 24 | Hold |
UBS | Olivier Calvet | Nov 24 | Hold |
Warburg Research | Christian Cohrs | Nov 24 | Hold |
ODDO BHF | Hela Zarrouk | Sep 24 | Hold |
BNP Paribas Exane | Sebastian Growe | Aug 24 | Sell |
Baader Bank | Peter Rothenaicher | Aug 24 | Sell |
HSBC | Christoph Dolleschal | Aug 24 | Sell |
Hauck Aufhäuser | Simon Keller | Aug 24 | Hold |
Banking Institution | LBBW |
Analyst | Stefan Maichl |
Date | Nov 24 |
Rating | Sell |
Banking Institution | Bank of America |
Analyst | Uma Samlin |
Date | Nov 24 |
Rating | Sell |
Banking Institution | Barclays |
Analyst | Timothy Lee |
Date | Nov 24 |
Rating | Hold |
Banking Institution | Berenberg |
Analyst | Fraser Donlon |
Date | Nov 24 |
Rating | Hold |
Banking Institution | Bernstein |
Analyst | Philippe Lorrain |
Date | Nov 24 |
Rating | Buy |
Banking Institution | DZ Bank |
Analyst | Thorsten Reigber |
Date | Nov 24 |
Rating | Hold |
Banking Institution | Royal Bank of Canada |
Analyst | Sebastian Künne |
Date | Nov 24 |
Rating | Sell |
Banking Institution | Bankhaus Metzler |
Analyst | Alexander Neuberger |
Date | Nov 24 |
Rating | Buy |
Banking Institution | Deutsche Bank |
Analyst | Lars Vom-Cleff |
Date | Nov 24 |
Rating | Hold |
Banking Institution | Keplercheuvreux |
Analyst | Craig Abbott |
Date | Nov 24 |
Rating | Buy |
Banking Institution | Morningstar |
Analyst | Matthew Donen |
Date | Nov 24 |
Rating | Sell |
Banking Institution | mwb research AG |
Analyst | Thomas Wissler |
Date | Nov 24 |
Rating | Sell |
Banking Institution | Stifel |
Analyst | Hendrik Stahlschmidt |
Date | Nov 24 |
Rating | Hold |
Banking Institution | UBS |
Analyst | Olivier Calvet |
Date | Nov 24 |
Rating | Hold |
Banking Institution | Warburg Research |
Analyst | Christian Cohrs |
Date | Nov 24 |
Rating | Hold |
Banking Institution | ODDO BHF |
Analyst | Hela Zarrouk |
Date | Sep 24 |
Rating | Hold |
Banking Institution | BNP Paribas Exane |
Analyst | Sebastian Growe |
Date | Aug 24 |
Rating | Sell |
Banking Institution | Baader Bank |
Analyst | Peter Rothenaicher |
Date | Aug 24 |
Rating | Sell |
Banking Institution | HSBC |
Analyst | Christoph Dolleschal |
Date | Aug 24 |
Rating | Sell |
Banking Institution | Hauck Aufhäuser |
Analyst | Simon Keller |
Date | Aug 24 |
Rating | Hold |
This section provides additional stock-related information.