RATIONAL's high earning power is not the result of higher selling prices compared to its competitors but primarily the upshot of having a simple corporate structure combined with tremendous economies of scale enjoyed by the world market leader.
Banking Institution | Analyst | Date | Rating |
---|---|---|---|
Alster Research | Thomas Wissler | Aug 23 | Hold |
Hauck Aufhäuser | Simon Keller | Aug 23 | Hold |
Keplercheuvreux | Craig Abbott | Aug 23 | Buy |
Société Générale | Philippe Lorrain | Aug 23 | Buy |
BNP Paribas Exane | Sebastian Growe | Aug 23 | Hold |
Baader Bank | Peter Rothenaicher | Aug 23 | Sell |
Deutsche Bank | Lars Vom-Cleff | Aug 23 | Hold |
ODDO BHF | Hela Zarrouk | Aug 23 | Hold |
Royal Bank of Canada | Sebastian Künne | Aug 23 | Sell |
Warburg Research | Cansu Tatar | Aug 23 | Hold |
Bankhaus Metzler | Alexander Neuberger | Jul 23 | Buy |
LBBW | Stefan Maichl | May 23 | Hold |
HSBC | Christoph Dolleschal | Mar 23 | Hold |
Morningstar | Matthew Donen | Mar 23 | Hold |
DZ Bank | Thorsten Reigber | Jan 23 | Hold |
Banking Institution | Alster Research |
Analyst | Thomas Wissler |
Date | Aug 23 |
Rating | Hold |
Banking Institution | Hauck Aufhäuser |
Analyst | Simon Keller |
Date | Aug 23 |
Rating | Hold |
Banking Institution | Keplercheuvreux |
Analyst | Craig Abbott |
Date | Aug 23 |
Rating | Buy |
Banking Institution | Société Générale |
Analyst | Philippe Lorrain |
Date | Aug 23 |
Rating | Buy |
Banking Institution | BNP Paribas Exane |
Analyst | Sebastian Growe |
Date | Aug 23 |
Rating | Hold |
Banking Institution | Baader Bank |
Analyst | Peter Rothenaicher |
Date | Aug 23 |
Rating | Sell |
Banking Institution | Deutsche Bank |
Analyst | Lars Vom-Cleff |
Date | Aug 23 |
Rating | Hold |
Banking Institution | ODDO BHF |
Analyst | Hela Zarrouk |
Date | Aug 23 |
Rating | Hold |
Banking Institution | Royal Bank of Canada |
Analyst | Sebastian Künne |
Date | Aug 23 |
Rating | Sell |
Banking Institution | Warburg Research |
Analyst | Cansu Tatar |
Date | Aug 23 |
Rating | Hold |
Banking Institution | Bankhaus Metzler |
Analyst | Alexander Neuberger |
Date | Jul 23 |
Rating | Buy |
Banking Institution | LBBW |
Analyst | Stefan Maichl |
Date | May 23 |
Rating | Hold |
Banking Institution | HSBC |
Analyst | Christoph Dolleschal |
Date | Mar 23 |
Rating | Hold |
Banking Institution | Morningstar |
Analyst | Matthew Donen |
Date | Mar 23 |
Rating | Hold |
Banking Institution | DZ Bank |
Analyst | Thorsten Reigber |
Date | Jan 23 |
Rating | Hold |
This section provides additional stock-related information.