RATIONAL's high earning power is not the result of higher selling prices compared to its competitors but primarily the upshot of having a simple corporate structure combined with tremendous economies of scale enjoyed by the world market leader.
titute | Analyst | Date | Rating |
---|---|---|---|
Royal Bank of Canada | Sebastian Künne | Feb 2021 | Sell |
KeplerCheuvreux | Craig Abbott | Mar 2021 | Sell |
LBBW | Stefan Maichl | Mar 2021 | Sell |
Warburg Research | Cansu Tatar | Feb 2021 | Hold |
Baader Bank | Peter Rothenaicher | Mar 2021 | Sell |
Commerzbank | Michael Junghans | Feb 2021 | Sell |
Deutsche Bank | Lars Vom-Cleff | Mar 2021 | Sell |
Bankhaus Metzler | Alexander Neuberger | Feb 2021 | Sell |
Berenberg Bank | Philippe Lorrain | Jan 2021 | Hold |
HSBC | Richard Schramm | Feb 2021 | Sell |
Hauck & Aufhäuser | Alina Köhler | Feb 2021 | Sell |
DZ Bank | Thorsten Reigber | Feb 2021 | Sell |
titute | Royal Bank of Canada |
Analyst | Sebastian Künne |
Date | Feb 2021 |
Rating | Sell |
titute | KeplerCheuvreux |
Analyst | Craig Abbott |
Date | Mar 2021 |
Rating | Sell |
titute | LBBW |
Analyst | Stefan Maichl |
Date | Mar 2021 |
Rating | Sell |
titute | Warburg Research |
Analyst | Cansu Tatar |
Date | Feb 2021 |
Rating | Hold |
titute | Baader Bank |
Analyst | Peter Rothenaicher |
Date | Mar 2021 |
Rating | Sell |
titute | Commerzbank |
Analyst | Michael Junghans |
Date | Feb 2021 |
Rating | Sell |
titute | Deutsche Bank |
Analyst | Lars Vom-Cleff |
Date | Mar 2021 |
Rating | Sell |
titute | Bankhaus Metzler |
Analyst | Alexander Neuberger |
Date | Feb 2021 |
Rating | Sell |
titute | Berenberg Bank |
Analyst | Philippe Lorrain |
Date | Jan 2021 |
Rating | Hold |
titute | HSBC |
Analyst | Richard Schramm |
Date | Feb 2021 |
Rating | Sell |
titute | Hauck & Aufhäuser |
Analyst | Alina Köhler |
Date | Feb 2021 |
Rating | Sell |
titute | DZ Bank |
Analyst | Thorsten Reigber |
Date | Feb 2021 |
Rating | Sell |
2021 | 2022 | Price target in euros | |||||
---|---|---|---|---|---|---|---|
Sales revenues |
∆ in % | EBIT margin in % |
Sales revenues |
∆ in % | EBIT margin in % |
||
Minimum | 670 | 3 | 17.0 | 724 | 8 | 20.2 | 430 |
Maximum | 780 | 20 | 21.8 | 880 | 16 | 25.6 | 710 |
Median | 702 | 9 | 19.6 | 782 | 13 | 22.6 | 515 |
Average | 703 | 9 | 19.2 | 789 | 12 | 23.1 | 543 |
2021 | Sales revenues |
∆ in % | |
EBIT margin in % |
|
2022 | Sales revenues |
∆ in % | |
EBIT margin in % |
|
Price target in euros | |
Minimum | |
2021 | 670 |
3 | |
17.0 | |
2022 | 724 |
8 | |
20.2 | |
Price target in euros | 430 |
Maximum | |
2021 | 780 |
20 | |
21.8 | |
2022 | 880 |
16 | |
25.6 | |
Price target in euros | 710 |
Median | |
2021 | 702 |
9 | |
19.6 | |
2022 | 782 |
13 | |
22.6 | |
Price target in euros | 515 |
Average | |
2021 | 703 |
9 | |
19.2 | |
2022 | 789 |
12 | |
23.1 | |
Price target in euros | 543 |
in m EUR
This section provides additional stock-related information.