| Substance 有害物质 | Limit限值(质量分数) |
|---|---|
| Cadmium (Cd) | 0.01 % |
| Lead (Pb) | 0.1 % |
| Mercury (Hg) | 0.1 % |
| Hexavalent Chromium (Cr(VI)) | 0.1 % |
| Polybrominated Biphenyls (PBB) | 0.1 % |
| Polybrominated Diphenyl Ethers (PBDE) | 0.1 % |
| Bis(2 ethylhexyl) phthalate (DEHP) | 0.1 % |
| Benzyl butyl phthalate (BBP) | 0.1 % |
| Dibutyl phthalate (DBP) | 0.1 % |
| Diisobutyl phthalate (DIBP) | 0.1 % |
| Substance 有害物质 | Cadmium (Cd) |
| Limit限值(质量分数) | 0.01 % |
| Substance 有害物质 | Lead (Pb) |
| Limit限值(质量分数) | 0.1 % |
| Substance 有害物质 | Mercury (Hg) |
| Limit限值(质量分数) | 0.1 % |
| Substance 有害物质 | Hexavalent Chromium (Cr(VI)) |
| Limit限值(质量分数) | 0.1 % |
| Substance 有害物质 | Polybrominated Biphenyls (PBB) |
| Limit限值(质量分数) | 0.1 % |
| Substance 有害物质 | Polybrominated Diphenyl Ethers (PBDE) |
| Limit限值(质量分数) | 0.1 % |
| Substance 有害物质 | Bis(2 ethylhexyl) phthalate (DEHP) |
| Limit限值(质量分数) | 0.1 % |
| Substance 有害物质 | Benzyl butyl phthalate (BBP) |
| Limit限值(质量分数) | 0.1 % |
| Substance 有害物质 | Dibutyl phthalate (DBP) |
| Limit限值(质量分数) | 0.1 % |
| Substance 有害物质 | Diisobutyl phthalate (DIBP) |
| Limit限值(质量分数) | 0.1 % |
表明产品中所有均质材料的有害物质含量均未超过限值,且适合回收利用。
表明产品中至少有一个均质材料含有超过限值的有害物质,根据中国RoHS规定,该物质在适用豁免条款下允许使用。
标志内的数字代表环保使用期限(单位:年),在标注的环保使用期限内,有毒有害物质不会对外泄露。
| 大小 | 文件类型 | ||
|---|---|---|---|
| china_rohs_hazardous_substances_table_rational | 0.02 MB | XLSX |
| Substance | Limit |
|---|---|
| Cadmium (Cd) | 0.01 % |
| Lead (Pb) | 0.1 % |
| Mercury (Hg) | 0.1 % |
| Hexavalent Chromium (Cr(VI)) | 0.1 % |
| Polybrominated Biphenyls (PBB) | 0.1 % |
| Polybrominated Diphenyl Ethers (PBDE) | 0.1 % |
| Bis(2 ethylhexyl) phthalate (DEHP) | 0.1 % |
| Benzyl butyl phthalate (BBP) | 0.1 % |
| Dibutyl phthalate (DBP) | 0.1 % |
| Diisobutyl phthalate (DIBP) | 0.1 % |
| Substance | Cadmium (Cd) |
| Limit | 0.01 % |
| Substance | Lead (Pb) |
| Limit | 0.1 % |
| Substance | Mercury (Hg) |
| Limit | 0.1 % |
| Substance | Hexavalent Chromium (Cr(VI)) |
| Limit | 0.1 % |
| Substance | Polybrominated Biphenyls (PBB) |
| Limit | 0.1 % |
| Substance | Polybrominated Diphenyl Ethers (PBDE) |
| Limit | 0.1 % |
| Substance | Bis(2 ethylhexyl) phthalate (DEHP) |
| Limit | 0.1 % |
| Substance | Benzyl butyl phthalate (BBP) |
| Limit | 0.1 % |
| Substance | Dibutyl phthalate (DBP) |
| Limit | 0.1 % |
| Substance | Diisobutyl phthalate (DIBP) |
| Limit | 0.1 % |
Indicates that the product does not contain any restricted substances above the defined limits and is suitable for recycling.
Indicates that the product contains at least one restricted substance above the regulatory limit, which is permitted under an applicable exemption according to China RoHS.
The number inside the logo represents the EPUP, the period (in years) during which the product can be safely used without the restricted substance leaking or causing environmental harm.
| 大小 | 文件类型 | ||
|---|---|---|---|
| china_rohs_hazardous_substances_table_rational | 0.02 MB | XLSX |