Event 1 | Date | Time | Location | Registration |
---|---|---|---|---|
ODDO BHF Forum | 11 Jan 2024 | Lyon | ||
Kepler Cheuvreux GCC | 16 Jan 2024 | Frankfurt am Main | ||
Balance sheet press conference FY 2023 | 27 Mar 2024 | 10:00 Uhr | virtual | |
Telco FY 2023 | 27 Mar 2024 | 15:00 Uhr | virtual | |
IR Follow-up Talk FY 2023 | 09 Apr 2024 | 14:00 Uhr | virtual | |
GBC Münchner Kapitalmarkt Conference | 25 Apr 2024 | Munich | ||
Financial figures and Telco Q1 2024 | 02 May 2024 | 15:00 Uhr | virtual | |
Annual General Meeting 2023 | 08 May 2024 | 10:00 Uhr | Augsburg | |
IR Follow-up Call Q1 2024 | 13 May 2024 | virtual | ||
Stifel German Corporate Conference | 15 May 2024 | Frankfurt am Main | ||
NRA Show Booth Tour | 20 May 2024 | Chicago | ||
Berenberg European Conference 2024 | 21 May 2024 | New York | ||
Société Générale The Nice Conference | 28 May 2024 | Nice | ||
ODDO BHF Forum | 27 Jun 2024 | London | ||
IR Talk | Last Call Q2 2024 | 27 Jun 2024 | 14:00 Uhr | virtual | |
Financial figures and Telco HY 2024 | 06 Aug 2024 | 15:00 Uhr | virtual | |
IR Follow-up Talk HY1 2024 | 12 Aug 2024 | 14:00 Uhr | virtual | |
BNP Paribas virtual Roadshow | 27 Aug 2024 | virtual | ||
UBS Quo Vadis Industrials Virtual Event | 19 Sep 2024 | virtual | ||
LBBW Roadshow | 24 Sep 2024 | Stuttgart | ||
Kepler Cheuvreux Roadshow | 24/25 Sep 2024 | Netherlands | ||
Baader Investment Conference | 26 Sep 2024 | Munich | ||
IR Talk | Last Call Q3 2024 | 01 Oct 2024 | 14:00 Uhr | virtual | Register now |
Financial figures and Telco 9M 2024 | 07 Nov 2024 | 15:00 Uhr | virtual | |
CIC Forum 2024 | 19 Nov 2024 | Paris | ||
Deutsche Börse Eigenkapitalforum | 26 Nov 2024 | Frankfurt am Main | ||
Capital Markets Day 2024 | 28 Nov 2024 | Landsberg am Lech | ||
Berenberg European Conference | 03 Dec 2024 | London |
Event 1 | ODDO BHF Forum |
Date | 11 Jan 2024 |
Time | |
Location | Lyon |
Registration | |
Event 1 | Kepler Cheuvreux GCC |
Date | 16 Jan 2024 |
Time | |
Location | Frankfurt am Main |
Registration | |
Event 1 | Balance sheet press conference FY 2023 |
Date | 27 Mar 2024 |
Time | 10:00 Uhr |
Location | virtual |
Registration | |
Event 1 | Telco FY 2023 |
Date | 27 Mar 2024 |
Time | 15:00 Uhr |
Location | virtual |
Registration | |
Event 1 | IR Follow-up Talk FY 2023 |
Date | 09 Apr 2024 |
Time | 14:00 Uhr |
Location | virtual |
Registration | |
Event 1 | GBC Münchner Kapitalmarkt Conference |
Date | 25 Apr 2024 |
Time | |
Location | Munich |
Registration | |
Event 1 | Financial figures and Telco Q1 2024 |
Date | 02 May 2024 |
Time | 15:00 Uhr |
Location | virtual |
Registration | |
Event 1 | Annual General Meeting 2023 |
Date | 08 May 2024 |
Time | 10:00 Uhr |
Location | Augsburg |
Registration | |
Event 1 | IR Follow-up Call Q1 2024 |
Date | 13 May 2024 |
Time | |
Location | virtual |
Registration | |
Event 1 | Stifel German Corporate Conference |
Date | 15 May 2024 |
Time | |
Location | Frankfurt am Main |
Registration | |
Event 1 | NRA Show Booth Tour |
Date | 20 May 2024 |
Time | |
Location | Chicago |
Registration | |
Event 1 | Berenberg European Conference 2024 |
Date | 21 May 2024 |
Time | |
Location | New York |
Registration | |
Event 1 | Société Générale The Nice Conference |
Date | 28 May 2024 |
Time | |
Location | Nice |
Registration | |
Event 1 | ODDO BHF Forum |
Date | 27 Jun 2024 |
Time | |
Location | London |
Registration | |
Event 1 | IR Talk | Last Call Q2 2024 |
Date | 27 Jun 2024 |
Time | 14:00 Uhr |
Location | virtual |
Registration | |
Event 1 | Financial figures and Telco HY 2024 |
Date | 06 Aug 2024 |
Time | 15:00 Uhr |
Location | virtual |
Registration | |
Event 1 | IR Follow-up Talk HY1 2024 |
Date | 12 Aug 2024 |
Time | 14:00 Uhr |
Location | virtual |
Registration | |
Event 1 | BNP Paribas virtual Roadshow |
Date | 27 Aug 2024 |
Time | |
Location | virtual |
Registration | |
Event 1 | UBS Quo Vadis Industrials Virtual Event |
Date | 19 Sep 2024 |
Time | |
Location | virtual |
Registration | |
Event 1 | LBBW Roadshow |
Date | 24 Sep 2024 |
Time | |
Location | Stuttgart |
Registration | |
Event 1 | Kepler Cheuvreux Roadshow |
Date | 24/25 Sep 2024 |
Time | |
Location | Netherlands |
Registration | |
Event 1 | Baader Investment Conference |
Date | 26 Sep 2024 |
Time | |
Location | Munich |
Registration | |
Event 1 | IR Talk | Last Call Q3 2024 |
Date | 01 Oct 2024 |
Time | 14:00 Uhr |
Location | virtual |
Registration | Register now |
Event 1 | Financial figures and Telco 9M 2024 |
Date | 07 Nov 2024 |
Time | 15:00 Uhr |
Location | virtual |
Registration | |
Event 1 | CIC Forum 2024 |
Date | 19 Nov 2024 |
Time | |
Location | Paris |
Registration | |
Event 1 | Deutsche Börse Eigenkapitalforum |
Date | 26 Nov 2024 |
Time | |
Location | Frankfurt am Main |
Registration | |
Event 1 | Capital Markets Day 2024 |
Date | 28 Nov 2024 |
Time | |
Location | Landsberg am Lech |
Registration | |
Event 1 | Berenberg European Conference |
Date | 03 Dec 2024 |
Time | |
Location | London |
Registration | |
1 All events are aimed equally at all market participants. For conference participation, we ask interested parties to contact the organisers of the respective conference. Virtual events are generally held in English. The documents shown can be found under rat.ag/publications. In the run-up to the publication of half year/annual reports and quarterly statements, the company reserves the right to refrain from holding events and to limit communication with the capital market. Before the start of this period, RATIONAL offers all interested parties the opportunity to participate in the "IR Talks". The content dealt with is limited exclusively to publicly known facts.