On this page you will find a summary of the latest publications for investors, as well as information from previous years.
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Report on the first half year 2024 | 0,23 MB | ||||
Letter from the Executive Board HY 2024 | 0,12 MB | ||||
RATIONAL IR Presentation HY 2024 | 8,89 MB | ||||
Presentation Earnings Call HY 2024 | 3,74 MB | ||||
Encouraging trend for RATIONAL AG in the first half of 2024 (Corporate News). |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Q1 report 2024 | 0,12 MB | ||||
Letter from the Executive Board - Q1 2024 | 0,12 MB | ||||
RATIONAL IR Presentation Q1 2024 | 8,74 MB | ||||
Presentation Earnings Call Q1 2024 | 2,49 MB | ||||
RATIONAL AG starts fiscal year 2024 with a successful first quarter (Corporate News) |
Company profile | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
RATIONAL AG - Company Profile 2023 | 0,23 MB |
Reports | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
Letter to the shareholders | 0,12 MB | ||||
Annual report 2023 | 1,24 MB | ||||
Remuneration Report 2023 | 0,15 MB | ||||
Non-financial consolidated report 2023 | 0,39 MB | ||||
RATIONAL Group KPIs Financials & ESG 2023 | 1,09 MB | XLSX |
Presentations | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
RATIONAL AG - BPK Presentation FY 2023 (German only) | 6,23 MB | ||||
Presentation Earnings Call FY 2023 | 5,44 MB | ||||
RATIONAL AG - Capital Markets Day 2023 | 5,27 MB |
Others | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
Rational AG increases its sales revenues by 10 percent to 1.126 billion euros – the outlook is optimistic (Corporate News). | |||||
Modern Slavery Act Financial Year 2023 | 0,10 MB | ||||
AGM report 2024 | 0,34 MB |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
9M report 2023 | 0,13 MB | ||||
Letter from the Executive Board 9M 2023 | 0,14 MB | ||||
RATIONAL IR Presentation 9M 2023 | 8,69 MB | ||||
Presentation Earnings Call 9M 2023 | 4,40 MB | ||||
RATIONAL AG: Sales revenues up 14 percent after 9 months of 2023 (Corporate News). |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Report on the first half year 2023 | 0,24 MB | ||||
Letter from the Executive Board HY 2023 | 0,12 MB | ||||
Presentation Earnings Call HY 2023 | 3,61 MB | ||||
Rational AG: Sales revenues up 23 percent to 561 million euros in the first half year 2023 (Corporate News). |
Que no se lo cuenten: pruébelo por sí mismo.
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Q1 report 2023 | 0,12 MB | ||||
Letter from the Executive Board - Q1 2023 | 0,14 MB | ||||
RATIONAL IR Presentation Q1 2023 | 17,29 MB | ||||
Presentation Earnings Call Q1 2023 | 4,03 MB | ||||
Rational AG: Sales revenues up 25 percent in the first quarter (Corporate News) |
Publications & Downloads 2022
Company profile | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
RATIONAL AG - Company Profile 2022 | 0,27 MB |
Reports | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
Letter to the shareholders | 0,31 MB | ||||
Annual report 2022 (double pages) | 1,92 MB | ||||
Annual report 2022 (single pages) | 2,04 MB | ||||
Year end closing table | 1,24 MB | XLSX | |||
Remuneration Report 2022 | 0,15 MB | ||||
Non-financial consolidated report 2022 | 0,26 MB | ||||
RATIONAL Group KPIs Financials & ESG 2022 | 1,09 MB | XLSX |
Presentations | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
RATIONAL IR Presentation 2022 | 11,48 MB | ||||
RATIONAL AG - BPK Presentation FY 2022 (German only) | 6,23 MB | ||||
Presentation Earnings Call FY 2022 | 6,44 MB | ||||
RATIONAL AG - Capital Markets Day 2022 | 4,68 MB |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
9M report 2022 | 0,29 MB | ||||
Letter from the Executive Board 9M 2022 | 0,28 MB | ||||
RATIONAL IR Presentation 9M 2022 | 15,96 MB | ||||
Presentation Earnings Call 9M 2022 | 1,51 MB | ||||
RATIONAL AG: sales revenues up 25 percent after nine months – EBIT margin at 22 percent |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Report on the first half year 2022 | 0,36 MB | ||||
Letter from the Executive Board HY 2022 | 0,11 MB | ||||
RATIONAL IR Presentation HY 2022 | 12,16 MB | ||||
Presentation Earnings Call HY 2022 | 1,05 MB | ||||
Rational AG: strongest half year in terms of sales revenues – nevertheless cautious |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Q1 report 2022 | 0,22 MB | ||||
Letter from the Executive Board - Q1 2022 | 0,10 MB | ||||
RATIONAL IR Presentation Q1 2022 | 16,38 MB | ||||
Presentation Earnings Call Q1 2022 | 1,17 MB | ||||
RATIONAL AG: records second highest quarterly sales revenues in the company’s history in first quarter of 2022 (Corporate News) |
Publications & Downloads 2021
Company profile | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
RATIONAL AG - Company Profile 2021 | 0,56 MB |
Reports | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
Annual report 2021 (double pages) | 6,90 MB | ||||
Annual report 2021 (single pages) | 3,91 MB | ||||
Year end closing table | 1,24 MB | XLSX | |||
Remuneration Report 2021 | 0,15 MB | ||||
Sustainability report 2021 | 3,28 MB | ||||
Non-financial consolidated report 2021 | 0,28 MB |
Presentations | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
RATIONAL IR Presentation 2021 | 16,39 MB | ||||
RATIONAL AG - BPK Presentation FY 2021 (German only) | 1,34 MB | ||||
Presentation Earnings Call FY 2021 | 1,34 MB | ||||
Presentation for the AGM 2022 | 3,39 MB |
Others | Tamaño | Tipo de archivo | |||
---|---|---|---|---|---|
RATIONAL AG in fiscal year 2021: sales revenues up by 20 percent to 780 million euros - EBIT margin of 20.5 percent | |||||
Modern Slavery Act Financial Year 2021 | 0,10 MB |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
9M report 2021 | 0,36 MB | ||||
RATIONAL IR Presentation 9M 2021 | 17,13 MB | ||||
Presentation Earnings Call 9M 2021 | 2,76 MB | ||||
RATIONAL AG generates record new orders in the first nine months - supply bottleneck has adverse effect on deliveries (news with additional features) (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Report on the first half year 2021 | 0,28 MB | ||||
RATIONAL IR Presentation HY 2021 | 12,47 MB | ||||
Presentation Earnings Call HY 2021 | 2,46 MB | ||||
RATIONAL AG expects faster recovery after very good first half of 2021 (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Q1 report 2021 | 0,33 MB | ||||
RATIONAL IR Presentation Q1 2021 | 11,95 MB | ||||
Telephone conference | 11,95 MB | ||||
RATIONAL AG: Encouraging business performance in March results in EBIT margin of 19% - another investment push in Wittenheim and U.S. (Corporate News) |
Publications & Downloads 2020
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Annual report 2020 | 7,92 MB | ||||
Year end closing table | 0,67 MB | XLSX | |||
RATIONAL IR Presentation 2020 | 16,36 MB | ||||
RATIONAL AG - BPK Presentation FY 2020 (German only) | 2,56 MB | ||||
Telephone conference | 2,97 MB | ||||
Sustainability report 2020 | 9,89 MB | ||||
Non-financial consolidated report 2020 | 0,43 MB | ||||
Modern Slavery Act Financial Year 2020 | 0,09 MB | ||||
RATIONAL AG: Fourth quarter with stable sales revenue performance - preliminary figures for fiscal year 2020 (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
9M report 2020 | 0,21 MB | ||||
RATIONAL IR Presentation 9M 2020 | 9,72 MB | ||||
Presentation Earnings Call 9M 2020 | 0,49 MB | ||||
RATIONAL AG: sales revenues stabilise at lower level - reliable forecast not possible for fiscal year 2020 (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
HY report 2020 | 1,99 MB | ||||
RATIONAL IR Presentation HY 2020 | 9,61 MB | ||||
Presentation Earnings Call HY 2020 | 2,36 MB | ||||
RATIONAL AG completely revamps range amid severe corona impact in second quarter (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Q1 report 2020 | 0,98 MB | ||||
RATIONAL IR Presentation Q1 2020 | 12,45 MB | ||||
Presentation Earnings Call Q1 2020 | 1,86 MB | ||||
RATIONAL AG: 2020 overshadowed by the COVID-19 crisis (Corporate News) |
Publications & Downloads 2019
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Annual report 2019 | 4,24 MB | ||||
Year end closing table | 1,00 MB | XLSX | |||
RATIONAL IR Presentation 2019 | 6,42 MB | ||||
RATIONAL AG - BPK Presentation FY 2019 (German only) | 0,70 MB | ||||
Telephone conference | 1,26 MB | ||||
Sustainability Report 2019 | 2,83 MB | ||||
RATIONAL AG grows successfully in 2019 - Impact of coronavirus on 2020 not predictable at present, therefore no forecast is possible - Long-term prospects remain positive (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
9M report 2019 | 0,19 MB | ||||
RATIONAL IR Presentation 9M 2019 | 6,48 MB | ||||
Presentation Earnings Call 9M 2019 | 0,74 MB | ||||
RATIONAL AG continues its successful path - growth and earnings outlook for 2019 confirmed (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
HY report 2019 | 0,28 MB | ||||
RATIONAL IR Presentation HY 2019 | 6,56 MB | ||||
Presentation Earnings Call HY 2019 | 0,96 MB | ||||
RATIONAL AG on track after six months - growth and margins again in line with expectations (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Q1 report 2019 | 0,19 MB | ||||
RATIONAL IR Presentation Q1 2019 | 5,43 MB | ||||
Presentation Earnings Call Q1 2019 | 0,75 MB | ||||
RATIONAL AG: Successful start to fiscal year 2019 (Corporate News) |
Publications & Downloads 2018
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Annual report 2018 | 3,71 MB | ||||
Year end closing table | 0,99 MB | XLSX | |||
RATIONAL IR Presentation 2018 | 6,55 MB | ||||
RATIONAL AG - BPK Presentation FY 2018 (German only) | 3,06 MB | ||||
Presentation Earnings Call FY 2018 | 3,05 MB | ||||
Sustainability Report 2018 | 1,77 MB | ||||
RATIONAL AG continues to grow successfully (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
9M report 2020 | 0,81 MB | ||||
RATIONAL IR Presentation 9M 2018 | 6,94 MB | ||||
Presentation Earnings Call 9M 2018 | 1,06 MB | ||||
RATIONAL AG on a successful path again in the third quarter of 2018 (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
HY report 2018 | 1,03 MB | ||||
RATIONAL IR Presentation HY 2018 | 8,34 MB | ||||
Presentation Earnings Call HY 2019 | 0,92 MB | ||||
RATIONAL AG surpasses growth expectations in the first half of 2018 (Corporate News) |
Tamaño | Tipo de archivo | ||||
---|---|---|---|---|---|
Q1 report 2018 | 2,94 MB | ||||
RATIONAL IR Presentation Q1 2018 | 6,25 MB | ||||
Presentation Earnings Call Q1 2018 | 0,91 MB | ||||
RATIONAL AG - Successful Start to Fiscal Year 2018 (Corporate News) |