| Banking Institution | Analyst | Date | Rating |
|---|---|---|---|
| Bernstein | Philippe Lorrain | November 25 | Buy |
| BNP Paribas Exane | Christoph Blieffert | November 25 | Buy |
| Barclays | Timothy Lee | November 25 | Buy |
| mwb Research | Abed Jarad | November 25 | Buy |
| Keplercheuvreux | Craig Abbott | November 25 | Buy |
| Bankhaus Metzler | Alexander Neuberger | October 25 | Hold |
| Berenberg | Fraser Donlon | August 25 | Hold |
| LBBW | Stefan Maichl | November 25 | Hold |
| Morningstar | Matthew Donen | November 25 | Hold |
| ODDO BHF | Hela Zarrouk | November 25 | Hold |
| UBS | Olivier Calvet | November 25 | Hold |
| Deutsche Bank | Lars Vom-Cleff | November 25 | Hold |
| Warburg Research | Christian Cohrs | November 25 | Hold |
| RBC | Sebastian Künne | November 25 | Sell |
| Bank of America | Uma Samlin | September 25 | Sell |
| DZ Bank | Thorsten Reigber | August 25 | Sell |
| Banking Institution | Bernstein |
| Analyst | Philippe Lorrain |
| Date | November 25 |
| Rating | Buy |
| Banking Institution | BNP Paribas Exane |
| Analyst | Christoph Blieffert |
| Date | November 25 |
| Rating | Buy |
| Banking Institution | Barclays |
| Analyst | Timothy Lee |
| Date | November 25 |
| Rating | Buy |
| Banking Institution | mwb Research |
| Analyst | Abed Jarad |
| Date | November 25 |
| Rating | Buy |
| Banking Institution | Keplercheuvreux |
| Analyst | Craig Abbott |
| Date | November 25 |
| Rating | Buy |
| Banking Institution | Bankhaus Metzler |
| Analyst | Alexander Neuberger |
| Date | October 25 |
| Rating | Hold |
| Banking Institution | Berenberg |
| Analyst | Fraser Donlon |
| Date | August 25 |
| Rating | Hold |
| Banking Institution | LBBW |
| Analyst | Stefan Maichl |
| Date | November 25 |
| Rating | Hold |
| Banking Institution | Morningstar |
| Analyst | Matthew Donen |
| Date | November 25 |
| Rating | Hold |
| Banking Institution | ODDO BHF |
| Analyst | Hela Zarrouk |
| Date | November 25 |
| Rating | Hold |
| Banking Institution | UBS |
| Analyst | Olivier Calvet |
| Date | November 25 |
| Rating | Hold |
| Banking Institution | Deutsche Bank |
| Analyst | Lars Vom-Cleff |
| Date | November 25 |
| Rating | Hold |
| Banking Institution | Warburg Research |
| Analyst | Christian Cohrs |
| Date | November 25 |
| Rating | Hold |
| Banking Institution | RBC |
| Analyst | Sebastian Künne |
| Date | November 25 |
| Rating | Sell |
| Banking Institution | Bank of America |
| Analyst | Uma Samlin |
| Date | September 25 |
| Rating | Sell |
| Banking Institution | DZ Bank |
| Analyst | Thorsten Reigber |
| Date | August 25 |
| Rating | Sell |
ISIN (International Security Identification Number)
DE0007010803
WKN (security identification code)
701 080
Market abbreviation
RAA
Number of Shares
11.370.000
Stock exchange centres
Frankfurt, Munich, Stuttgart, Berlin/Bremen, Düsseldorf, Hamburg/Hannover
Market segment
Regulated Market
Unsponsored ADR (American Depositary Receipts)
Custodian: Citigroup Global Markets DR Ticker: RATIY/ DR ISIN: US75410B1017
Transparency level
Prime Standard
Membership of indices
MDAX, CDAX, Classic All Share, DAXglobal, QIX Deutschland, Sarasin Sustainability Germany Index, DAXPLUS FAMILY 30, DAXsector All Industrial, DAXsector Industrial, DAXsubsector All Industrial Products & Services, DAXsubsector Industrial Products & Services, Prime All Share (Deutsche Börse), MSCI Deutschland, DAX 50 ESG
End of fiscal year
31.12.
Accounting principles
IFRS
Flotation
03.03.2000
Designated Sponsor
M.M.Warburg & CO (AG & Co.) KGaA
Share volume after flotation
11,370,000 shares (incl. greenshoe)
Number of shares issued
2.5 million incl. greenshoe, 185,000 from approved capital
Dividend payout policy
RATIONAL plans to distribute dividends to the value of about 50 percent of annual surplus, starting in fiscal year 2000.
Share distribution after flotation (incl. greenshoe)
Existing shareholders 73,63 percent
Freefloat 26,37 percent
Capital stock:
Consortiums:
Successful stock market flotation for RATIONAL - 52 per cent plus on the issue price - World market leader in cooking technology - Greater international expansion planned.
Shares in RATIONAL AG, based in Landsberg, rose to 35 euros when they were first quoted on the Organised Market (SMAX) at the Frankfurt Stock Exchange on 3 March 2000.
In brisk trading, shares of the international market leader in high-tech equipment for the thermal preparation of food jumped by over 52 percent against the issue price of 23 euros.
RATIONAL AG will use the proceeds from the issue to further expand its global sales network, increase its innovation lead and create extra production capacity in Germany and, in particular, in the US. As a result, the rate of growth is set to keep on increasing. In the medium term the company reckons on doubling sales and earnings. The company's high profitability and its enormous growth potential make RATIONAL shares an especially attractive investment proposition.