| Größe | Dateityp | ||
|---|---|---|---|
| Bericht über das erste Halbjahr 2025 | 0,24 MB | ||
| Brief des Vorstands zum ersten Halbjahr 2025 | 0,15 MB | ||
| RATIONAL IR Präsentation HJ 2025 | 4,97 MB | ||
| Präsentation Earnings Call HJ 2025 | 2,42 MB | ||
| Rational AG setzt im zweiten Quartal 2025 den erfolgreichen Jahresstart fort |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über das erste Quartal 2025 | 0,12 MB | ||
| Brief des Vorstands zum ersten Quartal 2025 | 0,14 MB | ||
| RATIONAL IR Präsentation Q1 2025 | 9,02 MB | ||
| Präsentation Earnings Call Q1 2025 | 2,83 MB | ||
| Rational AG startet mit erfolgreichem erstem Quartal ins Geschäftsjahr 2025 |
Publikationen & Downloads 2024
| Unternehmensprofil | Größe | Dateityp | |
|---|---|---|---|
| RATIONAL AG - Unternehmensprofil 2024 | 0,23 MB |
| Berichte | Größe | Dateityp | |
|---|---|---|---|
| Brief an die Aktionäre | 0,13 MB | ||
| Geschäftsbericht (Einzelseiten) | 1,48 MB | ||
| Geschäftsbericht (Doppelseiten) | 1,24 MB | ||
| Jahresabschluss der RATIONAL AG | 0,75 MB | ||
| Vergütungsbericht | 0,18 MB | ||
| Finanzkennzahlen | |||
| Nichtfinanzieller Konzernbericht 2024 | 0,48 MB |
| Präsentationen | Größe | Dateityp | |
|---|---|---|---|
| Bilanzpressekonferenz GJ 2024 | 5,67 MB | ||
| Earnings Call GJ 2024 | 3,54 MB | ||
| RATIONAL AG - Capital Markets Day 2024 | 12,48 MB | ||
| RATIONAL AG - Preliminary Figures FY 2024 | 0,47 MB |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über die ersten 9 Monate 2024 | 0,12 MB | ||
| Brief des Vorstands über die ersten neun Monate 2024 | 0,14 MB | ||
| RATIONAL IR Präsentation 9M 2024 | 5,78 MB | ||
| Präsentation Earnings Call 9M 2024 | 3,13 MB | ||
| RATIONAL AG: Erfolgreiche erste neun Monaten 2024 (Corporate News) |
| Größe | Dateityp | ||
|---|---|---|---|
| Bericht über das erste Halbjahr 2024 | 0,25 MB | ||
| Brief des Vorstands zum ersten Halbjahr 2024 | 0,12 MB | ||
| RATIONAL IR Präsentation HJ 2024 | 8,89 MB | ||
| Präsentation Earnings Call HJ 2024 | 3,74 MB | ||
| RATIONAL AG mit erfreulicher Entwicklung im ersten Halbjahr 2024 (Corporate News). |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über das erste Quartal 2024 | 0,13 MB | ||
| Brief des Vorstands zum ersten Quartal 2024 | 0,13 MB | ||
| RATIONAL IR Präsentation Q1 2024 | 8,74 MB | ||
| Präsentation Earnings Call Q1 2024 | 2,49 MB | ||
| RATIONAL AG startet mit erfolgreichem erstem Quartal ins Geschäftsjahr 2024 (Corporate News) |
Publikationen & Downloads 2023
| Unternehmensprofil | Größe | Dateityp | |
|---|---|---|---|
| RATIONAL AG - Unternehmensprofil 2023 | 0,24 MB |
| Berichte | Größe | Dateityp | |
|---|---|---|---|
| Brief an die Aktionäre | 0,12 MB | ||
| Geschäftsbericht 2023 | 1,34 MB | ||
| Jahresabschluss RATIONAL AG 2023 | 2,18 MB | ||
| Vergütungsbericht 2023 | 0,16 MB | ||
| Nichtfinanzieller Konzernbericht 2023 | 0,45 MB | ||
| RATIONAL Group KPIs Financials & ESG 2023 | 1,09 MB | XLSX |
| Präsentationen | Größe | Dateityp | |
|---|---|---|---|
| RATIONAL AG - BPK Präsentation GJ 2023 | 6,41 MB | ||
| Präsentation Earnings Call JA 2023 | 5,44 MB | ||
| RATIONAL AG - Capital Markets Day 2023 | 5,27 MB |
| Sonstiges | Größe | Dateityp | |
|---|---|---|---|
| Rational AG steigert Umsatzerlöse um 10 Prozent auf 1,126 Milliarden Euro – Ausblick optimistisch (Corporate News). | |||
| Modern Slavery Act Geschäftsjahr 2023 | 0,13 MB | ||
| Bericht zur Hauptversammlung 2024 | 0,21 MB | ||
| Ergänzung zur Erklärung zur Unternehmensführung Geschäftsjahr 2023 | 0,11 MB |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über die ersten 9 Monate 2023 | 0,13 MB | ||
| Brief des Vorstands über die ersten neun Monate 2023 | 0,14 MB | ||
| RATIONAL IR Präsentation 9M 2023 | 8,69 MB | ||
| Präsentation Earnings Call 9M 2023 | 4,40 MB | ||
| RATIONAL AG: 14 Prozent Umsatzwachstum nach 9 Monaten 2023 (Corporate News). |
Magazin - 50 Jahre RATIONAL
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über das erste Quartal 2023 | 0,12 MB | ||
| Brief des Vorstands zum ersten Quartal 2023 | 0,14 MB | ||
| RATIONAL IR Präsentation Q1 2023 | 17,47 MB | ||
| Präsentation Earnings Call Q1 2023 | 4,03 MB | ||
| Rational AG: Umsatz wächst im ersten Quartal um 25 Prozent (Corporate News) |
Publikationen & Downloads 2022
| Unternehmensprofil | Größe | Dateityp | |
|---|---|---|---|
| RATIONAL AG - Unternehmensprofil 2022 | 0,27 MB |
| Berichte | Größe | Dateityp | |
|---|---|---|---|
| Brief an die Aktionäre | 0,32 MB | ||
| Geschäftsbericht 2022 (Doppelseiten) | 1,97 MB | ||
| Geschäftsbericht 2022 (Einzelseiten) | 2,09 MB | ||
| Jahresabschluss RATIONAL AG 2022 | 0,61 MB | ||
| Jahresabschlusstabellen 2022 | 1,06 MB | XLSX | |
| Vergütungsbericht 2022 | 0,16 MB | ||
| Nichtfinanzieller Konzernbericht 2022 | 0,28 MB | ||
| RATIONAL Group KPIs Financials & ESG 2022 | 1,09 MB | XLSX |
| Präsentationen | Größe | Dateityp | |
|---|---|---|---|
| RATIONAL IR Präsentation 2022 | 15,94 MB | ||
| RATIONAL AG - BPK Präsentation GJ 2022 | 6,23 MB | ||
| Präsentation Earnings Call JA 2022 | 6,44 MB | ||
| RATIONAL AG - Capital Markets Day 2022 | 4,68 MB |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über die ersten 9 Monate 2022 | 0,28 MB | ||
| Brief des Vorstands über die ersten neun Monate 2022 | 0,28 MB | ||
| RATIONAL IR Präsentation 9M 2022 | 16,08 MB | ||
| Präsentation Earnings Call 9M 2022 | 1,51 MB | ||
| RATIONAL AG: Umsatz wächst nach neun Monaten um 25 Prozent - EBIT-Marge bei 22 Prozent |
| Größe | Dateityp | ||
|---|---|---|---|
| Bericht über das erste Halbjahr 2022 | 0,38 MB | ||
| Brief des Vorstands zum ersten Halbjahr 2022 | 0,12 MB | ||
| RATIONAL IR Präsentation HJ 2022 | 16,52 MB | ||
| Präsentation Earnings Call HJ 2022 | 1,05 MB | ||
| Rational AG: Umsatzstärkstes Halbjahr – trotzdem vorsichtig |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über das erste Quartal 2022 | 0,22 MB | ||
| Brief des Vorstands zum ersten Quartal 2022 | 0,11 MB | ||
| RATIONAL IR Präsentation Q1 2022 | 15,96 MB | ||
| Präsentation Earnings Call Q1 2022 | 1,17 MB | ||
| RATIONAL AG: im ersten Quartal 2022 mit zweithöchstem Quartalsumsatz der Unternehmensgeschichte (Corporate News) |
Publikationen & Downloads 2021
| Unternehmensprofil | Größe | Dateityp | |
|---|---|---|---|
| RATIONAL AG - Unternehmensprofil 2021 | 0,60 MB |
| Berichte | Größe | Dateityp | |
|---|---|---|---|
| Geschäftsbericht 2021 (Doppelseiten) | 6,98 MB | ||
| Geschäftsbericht 2021 (Einzelseiten) | 3,95 MB | ||
| Jahresabschluss RATIONAL AG 2021 | 0,91 MB | ||
| Jahresabschlusstabellen 2021 | 1,05 MB | XLSX | |
| Vergütungsbericht 2021 | 0,12 MB | ||
| Nachhaltigkeitsbericht 2021 | 3,30 MB | ||
| Nichtfinanzieller Konzernbericht 2021 | 0,34 MB |
| Präsentationen | Größe | Dateityp | |
|---|---|---|---|
| RATIONAL IR Präsentation 2021 | 16,51 MB | ||
| RATIONAL AG - BPK Präsentation GJ 2021 | 1,34 MB | ||
| Präsentation Earnings Call JA 2021 | 1,34 MB | ||
| Präsentation Hauptversammlung 2022 | 3,60 MB |
| Größe | Dateityp | ||
|---|---|---|---|
| Bericht über das erste Halbjahr 2021 | 0,29 MB | ||
| RATIONAL IR Präsentation HJ 2021 | 11,92 MB | ||
| Präsentation Earnings Call HJ 2021 | 2,46 MB | ||
| RATIONAL AG erwartet nach sehr gutem ersten Halbjahr 2021 schnellere Erholung (Corporate News) |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über das erste Quartal 2021 | 0,35 MB | ||
| RATIONAL IR Präsentation Q1 2021 | 13,71 MB | ||
| Präsentation Earnings Call Q1 2021 | 0,89 MB | ||
| RATIONAL AG: 650 Millionen Euro Umsatzerlöse und 16 Prozent EBIT-Marge (Corporate News) |
Publikationen & Downloads 2020
| Größe | Dateityp | ||
|---|---|---|---|
| Geschäftsbericht 2020 | 7,97 MB | ||
| Jahresabschluss RATIONAL AG 2020 | 2,75 MB | ||
| Jahresabschlusstabellen 2020 | 0,46 MB | XLSX | |
| RATIONAL IR Präsentation 2020 | 16,64 MB | ||
| RATIONAL AG - BPK Präsentation GJ 2020 | 2,56 MB | ||
| Präsentation Earnings Call JA 2020 | 2,62 MB | ||
| Nachhaltigkeitsbericht 2020 | 9,95 MB | ||
| Nichtfinanzieller Konzernbericht 2020 | 0,41 MB | ||
| Modern Slavery Act Geschäftsjahr 2020 | 0,09 MB | ||
| RATIONAL AG: Viertes Quartal mit stabiler Umsatzentwicklung - vorläufige Zahlen für das Geschäftsjahr 2020 (Corporate News) |
| Größe | Dateityp | ||
|---|---|---|---|
| Halbjahresbericht 2020 | 2,02 MB | ||
| RATIONAL IR Präsentation HJ 2020 | 9,83 MB | ||
| Präsentation Earnings Call HJ 2020 | 2,36 MB | ||
| RATIONAL AG: vollständige Sortimentserneuerung und schwere Corona-Auswirkungen im zweiten Quartal (Corporate News) |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über das erste Quartal 2020 | 0,46 MB | ||
| RATIONAL IR Präsentation Q1 2020 | 11,15 MB | ||
| Präsentation Earnings Call Q1 2020 | 1,86 MB | ||
| RATIONAL AG: 2020 im Zeichen der COVID-19-Krise (Corporate News) |
Publikationen & Downloads 2019
| Größe | Dateityp | ||
|---|---|---|---|
| Geschäftsbericht 2019 | 4,36 MB | ||
| Jahresabschluss RATIONAL AG 2019 | 4,09 MB | ||
| Jahresabschlusstabellen 2019 | 1,00 MB | XLSX | |
| RATIONAL IR Präsentation 2019 | 6,47 MB | ||
| RATIONAL AG - BPK Präsentation GJ 2019 | 0,70 MB | ||
| Präsentation Earnings Call JA 2019 | 1,26 MB | ||
| Nachhaltigkeitsbericht 2019 | 2,89 MB | ||
| RATIONAL AG wächst erfolgreich in 2019 - Corona-Auswirkungen auf 2020 momentan nicht vorhersagbar, daher keine Prognose möglich - langfristig weiterhin positive Aussichten (Corporate News) |
| Größe | Dateityp | ||
|---|---|---|---|
| Halbjahresbericht 2019 | 0,29 MB | ||
| RATIONAL IR Präsentation HJ 2019 | 6,66 MB | ||
| Präsentation Earnings Call HJ 2019 | 0,96 MB | ||
| RATIONAL AG nach 6 Monaten auf Kurs - Wachstum und Margen wiederholt im Rahmen der Erwartungen (Corporate News) |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über das erste Quartal 2019 | 0,21 MB | ||
| RATIONAL IR Präsentation Q1 2019 | 5,46 MB | ||
| Präsentation Earnings Call Q1 2019 | 0,75 MB | ||
| RATIONAL AG: Erfolgreicher Start in das Geschäftsjahr 2019 (Corporate News) |
Publikationen & Downloads 2018
| Größe | Dateityp | ||
|---|---|---|---|
| Geschäftsbericht 2018 | 3,77 MB | ||
| Jahresabschluss RATIONAL AG 2018 | 2,56 MB | ||
| Jahresabschlusstabellen 2018 | 0,57 MB | XLSX | |
| RATIONAL IR Präsentation 2018 | 6,66 MB | ||
| RATIONAL AG - BPK Präsentation GJ 2018 | 3,06 MB | ||
| Präsentation Earnings Call JA 2018 | 3,05 MB | ||
| Nachhaltigkeitsbericht 2018 | 1,81 MB | ||
| RATIONAL AG wächst erfolgreich weiter (Corporate News) |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über die ersten 9 Monate 2018 | 0,41 MB | ||
| RATIONAL IR Präsentation 9M 2018 | 6,99 MB | ||
| Präsentation Earnings Call 9M 2018 | 1,06 MB | ||
| RATIONAL AG auch im dritten Quartal 2018 auf Erfolgskurs (Corporate News) |
| Größe | Dateityp | ||
|---|---|---|---|
| Halbjahresbericht 2018 | 1,02 MB | ||
| RATIONAL IR Präsentation HJ 2018 | 8,47 MB | ||
| Präsentation Earnings Call HJ 2019 | 0,92 MB | ||
| RATIONAL AG übertrifft im ersten Halbjahr 2018 die Wachstumserwartungen (Corporate News) |
| Größe | Dateityp | ||
|---|---|---|---|
| Mitteilung über das erste Quartal 2018 | 2,97 MB | ||
| RATIONAL IR Präsentation Q1 2018 | 6,29 MB | ||
| Präsentation Earnings Call Q1 2018 | 0,91 MB | ||
| RATIONAL AG - erfolgreicher Start in das Geschäftsjahr 2018 (Corporate News) |