In unseren Finanzberichten finden Sie Informationen zum aktuellen Geschäftsverlauf und zu abgeschlossenen Geschäftsjahren.
Größe | Dateityp | ||||
---|---|---|---|---|---|
Bericht über das erste Halbjahr 2022 | 0,38 MB | ||||
Brief des Vorstands zum ersten Halbjahr 2022 | 0,12 MB | ||||
RATIONAL IR Präsentation HJ 2022 | 16,52 MB | ||||
Präsentation Earnings Call HJ 2022 | 1,05 MB | ||||
Rational AG: Umsatzstärkstes Halbjahr – trotzdem vorsichtig |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Mitteilung über das erste Quartal 2022 | 0,22 MB | ||||
Brief des Vorstands zum ersten Quartal 2022 | 0,11 MB | ||||
RATIONAL IR Präsentation Q1 2022 | 16,50 MB | ||||
Präsentation Earnings Call Q1 2022 | 1,17 MB | ||||
RATIONAL AG: im ersten Quartal 2022 mit zweithöchstem Quartalsumsatz der Unternehmensgeschichte (Corporate News) |
Publikationen & Downloads 2021
Unternehmensprofil | Größe | Dateityp | |||
---|---|---|---|---|---|
RATIONAL AG - Unternehmensprofil 2021 | 0,60 MB |
Berichte | Größe | Dateityp | |||
---|---|---|---|---|---|
Geschäftsbericht 2021 (Doppelseiten) | 6,98 MB | ||||
Geschäftsbericht 2021 (Einzelseiten) | 3,95 MB | ||||
Jahresabschluss RATIONAL AG 2021 | 0,91 MB | ||||
Jahresabschlusstabellen 2021 | 1,05 MB | XLSX | |||
Vergütungsbericht 2021 | 0,12 MB | ||||
Nachhaltigkeitsbericht 2021 | 3,30 MB | ||||
Nichtfinanzieller Konzernbericht 2021 | 0,34 MB |
Berichte | Größe | Dateityp | |||
---|---|---|---|---|---|
Geschäftsbericht 2021 (Doppelseiten) | 6,98 MB | ||||
Geschäftsbericht 2021 (Einzelseiten) | 3,95 MB | ||||
Jahresabschlusstabellen 2021 | 1,05 MB | XLSX | |||
Vergütungsbericht 2021 | 0,12 MB | ||||
Nachhaltigkeitsbericht 2021 | 3,30 MB | ||||
Nichtfinanzieller Konzernbericht 2021 | 0,34 MB |
Präsentationen | Größe | Dateityp | |||
---|---|---|---|---|---|
RATIONAL IR Präsentation 2021 | 16,51 MB | ||||
RATIONAL AG - BPK Präsentation GJ 2021 | 1,34 MB | ||||
Präsentation Earnings Call JA 2021 | 1,34 MB | ||||
Präsentation Hauptversammlung 2022 | 3,60 MB |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Bericht über das erste Halbjahr 2021 | 0,29 MB | ||||
RATIONAL IR Präsentation HJ 2021 | 11,92 MB | ||||
Präsentation Earnings Call HJ 2021 | 2,46 MB | ||||
RATIONAL AG erwartet nach sehr gutem ersten Halbjahr 2021 schnellere Erholung (Corporate News) |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Mitteilung über das erste Quartal 2021 | 0,35 MB | ||||
RATIONAL IR Präsentation Q1 2021 | 13,71 MB | ||||
Präsentation Earnings Call Q1 2021 | 0,89 MB | ||||
RATIONAL AG: 650 Millionen Euro Umsatzerlöse und 16 Prozent EBIT-Marge (Corporate News) |
Publikationen & Downloads 2020
Größe | Dateityp | ||||
---|---|---|---|---|---|
Geschäftsbericht 2020 | 7,97 MB | ||||
Jahresabschluss RATIONAL AG 2020 | 2,75 MB | ||||
Jahresabschlusstabellen 2020 | 0,46 MB | XLSX | |||
RATIONAL IR Präsentation 2020 | 16,64 MB | ||||
RATIONAL AG - BPK Präsentation GJ 2020 | 2,56 MB | ||||
Präsentation Earnings Call JA 2020 | 2,62 MB | ||||
Nachhaltigkeitsbericht 2020 | 9,95 MB | ||||
Nichtfinanzieller Konzernbericht 2020 | 0,41 MB | ||||
Modern Slavery Act Geschäftsjahr 2020 | 0,09 MB | ||||
RATIONAL AG: Viertes Quartal mit stabiler Umsatzentwicklung - vorläufige Zahlen für das Geschäftsjahr 2020 (Corporate News) |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Halbjahresbericht 2020 | 2,02 MB | ||||
RATIONAL IR Präsentation HJ 2020 | 9,83 MB | ||||
Präsentation Earnings Call HJ 2020 | 2,36 MB | ||||
RATIONAL AG: vollständige Sortimentserneuerung und schwere Corona-Auswirkungen im zweiten Quartal (Corporate News) |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Mitteilung über das erste Quartal 2020 | 0,46 MB | ||||
RATIONAL IR Präsentation Q1 2020 | 11,15 MB | ||||
Präsentation Earnings Call Q1 2020 | 1,86 MB | ||||
RATIONAL AG: 2020 im Zeichen der COVID-19-Krise (Corporate News) |
Publikationen & Downloads 2019
Größe | Dateityp | ||||
---|---|---|---|---|---|
Geschäftsbericht 2019 | 4,36 MB | ||||
Jahresabschlusstabellen 2019 | 4,09 MB | ||||
RATIONAL IR Präsentation 2019 | 6,47 MB | ||||
RATIONAL AG - BPK Präsentation GJ 2019 | 0,70 MB | ||||
Präsentation Earnings Call JA 2019 | 1,26 MB | ||||
Nachhaltigkeitsbericht 2019 | 2,89 MB | ||||
RATIONAL AG wächst erfolgreich in 2019 - Corona-Auswirkungen auf 2020 momentan nicht vorhersagbar, daher keine Prognose möglich - langfristig weiterhin positive Aussichten (Corporate News) |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Halbjahresbericht 2019 | 0,29 MB | ||||
RATIONAL IR Präsentation HJ 2019 | 6,66 MB | ||||
Präsentation Earnings Call HJ 2019 | 0,96 MB | ||||
RATIONAL AG nach 6 Monaten auf Kurs - Wachstum und Margen wiederholt im Rahmen der Erwartungen (Corporate News) |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Mitteilung über das erste Quartal 2019 | 0,21 MB | ||||
RATIONAL IR Präsentation Q1 2019 | 5,46 MB | ||||
Präsentation Earnings Call Q1 2019 | 0,75 MB | ||||
RATIONAL AG: Erfolgreicher Start in das Geschäftsjahr 2019 (Corporate News) |
Publikationen & Downloads 2018
Größe | Dateityp | ||||
---|---|---|---|---|---|
Geschäftsbericht 2018 | 3,77 MB | ||||
Jahresabschlusstabellen 2018 | 2,56 MB | ||||
RATIONAL IR Präsentation 2018 | 6,66 MB | ||||
RATIONAL AG - BPK Präsentation GJ 2018 | 3,06 MB | ||||
Präsentation Earnings Call JA 2018 | 3,05 MB | ||||
Nachhaltigkeitsbericht 2018 | 1,81 MB | ||||
RATIONAL AG wächst erfolgreich weiter (Corporate News) |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Mitteilung über die ersten 9 Monate 2018 | 0,41 MB | ||||
RATIONAL IR Präsentation 9M 2018 | 6,99 MB | ||||
Präsentation Earnings Call 9M 2018 | 1,06 MB | ||||
RATIONAL AG auch im dritten Quartal 2018 auf Erfolgskurs (Corporate News) |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Halbjahresbericht 2018 | 1,02 MB | ||||
RATIONAL IR Präsentation HJ 2018 | 8,47 MB | ||||
Präsentation Earnings Call HJ 2019 | 0,92 MB | ||||
RATIONAL AG übertrifft im ersten Halbjahr 2018 die Wachstumserwartungen (Corporate News) |
Größe | Dateityp | ||||
---|---|---|---|---|---|
Mitteilung über das erste Quartal 2018 | 2,97 MB | ||||
RATIONAL IR Präsentation Q1 2018 | 6,29 MB | ||||
Präsentation Earnings Call Q1 2018 | 0,91 MB | ||||
RATIONAL AG - erfolgreicher Start in das Geschäftsjahr 2018 (Corporate News) |